PBF ์ต์ ๋ถ๊ธฐ ์์ต
๋ฐํ ๋ ์ง10/29/2026
EPS ์ค์ (๋ฏธ๊ตญ ๋ฌ๋ฌ)12.73
์์ต ์ค์ (๋ฏธ๊ตญ ๋ฌ๋ฌ)12.13B
์ด ํ์ด์ง๋ ์ต์ PBF Energy Inc ์์ต ๋ณด๊ณ ์, ๋ค๊ฐ์ค๋ PBF Energy Inc ์ค์ ๋ฐํ ๋ ์ง, ๊ณผ๊ฑฐ ๋ฐ์ดํฐ ๋ฐ PBF Energy Inc ์ค์ ๋ฐํ ์ปจํผ๋ฐ์ค ๋ด์ค๋ฅผ ํฌํจํ ์์ธํ PBF Energy Inc ์์ต ๋ฐ์ดํฐ๋ฅผ ์ ๊ณตํฉ๋๋ค.
| ๋ฐํ์ผ | ๊ธฐ๊ฐ ์ข ๋ฃ | EPS/์์ | ์์ต/์์ | EPS ์ํ๋ผ์ด์ฆ % | ์์ต ์ํ๋ผ์ด์ฆ % |
|---|---|---|---|---|---|
| 10/29/2026 | 09/2026 | 12.73/10.74 | 12.13B/10.71B | 18.53% | 13.25% |
| 7/30/2026 | 06/2026 | 7.66/4.17 | 11.68B/9.82B | 83.56% | 18.87% |
| 4/30/2026 | 03/2026 | 1.69/-0.71 | 7.90B/7.49B | 339.22% | 5.51% |
| 2/12/2026 | 12/2025 | 0.68/-0.10 | 7.14B/7.10B | 814.97% | 0.62% |
| 10/30/2025 | 09/2025 | 1.47/-0.67 | 7.65B/7.47B | 320.92% | 2.39% |
| 7/31/2025 | 06/2025 | -0.05/-1.10 | 7.48B/6.95B | 95.85% | 7.57% |
| 5/1/2025 | 03/2025 | -3.53/-3.12 | 7.07B/6.60B | -13.27% | 7.03% |
| 2/13/2025 | 12/2024 | -2.54/-2.81 | 7.35B/7.43B | 9.70% | -1.06% |
PBF ์๋์ง 2026๋ 3๋ถ๊ธฐ ์ค์ ๋ฐํ ์ฝํผ๋ฐ์ค ์ฝ: EBITDA 23์ต ๋ฌ๋ฌ ๋ฐ ๋ถ์ฑ ๊ฐ์ถ