OGS ์ต์ ๋ถ๊ธฐ ์์ต
๋ฐํ ๋ ์ง11/2/2026
EPS ์ค์ (๋ฏธ๊ตญ ๋ฌ๋ฌ)0.50
์์ต ์ค์ (๋ฏธ๊ตญ ๋ฌ๋ฌ)391.31M
์ด ํ์ด์ง๋ ์ต์ ONE Gas Inc ์์ต ๋ณด๊ณ ์, ๋ค๊ฐ์ค๋ ONE Gas Inc ์ค์ ๋ฐํ ๋ ์ง, ๊ณผ๊ฑฐ ๋ฐ์ดํฐ ๋ฐ ONE Gas Inc ์ค์ ๋ฐํ ์ปจํผ๋ฐ์ค ๋ด์ค๋ฅผ ํฌํจํ ์์ธํ ONE Gas Inc ์์ต ๋ฐ์ดํฐ๋ฅผ ์ ๊ณตํฉ๋๋ค.
| ๋ฐํ์ผ | ๊ธฐ๊ฐ ์ข ๋ฃ | EPS/์์ | ์์ต/์์ | EPS ์ํ๋ผ์ด์ฆ % | ์์ต ์ํ๋ผ์ด์ฆ % |
|---|---|---|---|---|---|
| 11/2/2026 | 09/2026 | 0.50/0.47 | 391.31M/398.95M | 6.30% | -1.91% |
| 8/4/2026 | 06/2026 | 0.74/0.64 | 411.64M/397.16M | 16.30% | 3.65% |
| 5/4/2026 | 03/2026 | 2.05/2.16 | 831.71M/973.53M | -5.29% | -14.57% |
| 2/18/2026 | 12/2025 | 1.43/1.43 | 689.37M/756.77M | 0.44% | -8.91% |
| 11/3/2025 | 09/2025 | 0.44/0.41 | 379.13M/509.73M | 5.97% | -25.62% |
| 8/5/2025 | 06/2025 | 0.53/0.53 | 423.74M/531.58M | 0.82% | -20.29% |
| 5/5/2025 | 03/2025 | 1.99/1.85 | 935.19M/934.55M | 7.29% | 0.07% |
| 2/19/2025 | 12/2024 | 1.35/1.33 | 630.70M/973.58M | 1.35% | -35.22% |
์๊ฐ์ค(OGS) 2026๋ 3๋ถ๊ธฐ ์ค์ ๋ฐํํ: EPS ๊ฐ์ด๋์ค ์ํฅ