NBHC ์ต์ ๋ถ๊ธฐ ์์ต
๋ฐํ ๋ ์ง10/27/2026
EPS ์ค์ (๋ฏธ๊ตญ ๋ฌ๋ฌ)-0.20
์์ต ์ค์ (๋ฏธ๊ตญ ๋ฌ๋ฌ)126.44M
์ด ํ์ด์ง๋ ์ต์ National Bank Holdings Corp ์์ต ๋ณด๊ณ ์, ๋ค๊ฐ์ค๋ National Bank Holdings Corp ์ค์ ๋ฐํ ๋ ์ง, ๊ณผ๊ฑฐ ๋ฐ์ดํฐ ๋ฐ National Bank Holdings Corp ์ค์ ๋ฐํ ์ปจํผ๋ฐ์ค ๋ด์ค๋ฅผ ํฌํจํ ์์ธํ National Bank Holdings Corp ์์ต ๋ฐ์ดํฐ๋ฅผ ์ ๊ณตํฉ๋๋ค.
| ๋ฐํ์ผ | ๊ธฐ๊ฐ ์ข ๋ฃ | EPS/์์ | ์์ต/์์ | EPS ์ํ๋ผ์ด์ฆ % | ์์ต ์ํ๋ผ์ด์ฆ % |
|---|---|---|---|---|---|
| 10/27/2026 | 09/2026 | -0.20/0.59 | 125.52M/136.21M | -134.12% | -7.84% |
| 7/21/2026 | 06/2026 | 0.58/0.81 | 128.16M/135.07M | -28.04% | -5.12% |
| 4/21/2026 | 03/2026 | 0.46/0.65 | 125.89M/131.28M | -29.30% | -4.10% |
| 1/27/2026 | 12/2025 | 0.42/0.81 | 96.99M/107.48M | -47.58% | -9.76% |
| 10/21/2025 | 09/2025 | 0.92/0.85 | 108.10M/107.57M | 8.51% | 0.49% |
| 7/22/2025 | 06/2025 | 0.89/0.79 | 103.70M/110.35M | 12.14% | -6.03% |
| 4/22/2025 | 03/2025 | 0.63/0.76 | 101.30M/107.46M | -16.33% | -5.73% |
| 1/22/2025 | 12/2024 | 0.73/0.76 | 99.87M/107.11M | -3.54% | -6.75% |
๋ด์ ๋ ๋ฑ ํฌ ํ๋ฉ์ค(NBHC) 2026๋ 3๋ถ๊ธฐ ์ค์ ๋ฐํํ: ์ ์ฉ ์์ค๋ก ์์์ค ๊ธฐ๋ก, 4๋ถ๊ธฐ ๋ชฉํ ์ ์ง