MTN ์ต์ ๋ถ๊ธฐ ์์ต
๋ฐํ ๋ ์ง9/28/2026
EPS ์ค์ (๋ฏธ๊ตญ ๋ฌ๋ฌ)-5.34
์์ต ์ค์ (๋ฏธ๊ตญ ๋ฌ๋ฌ)278.07M
์ด ํ์ด์ง๋ ์ต์ Vail Resorts Inc ์์ต ๋ณด๊ณ ์, ๋ค๊ฐ์ค๋ Vail Resorts Inc ์ค์ ๋ฐํ ๋ ์ง, ๊ณผ๊ฑฐ ๋ฐ์ดํฐ ๋ฐ Vail Resorts Inc ์ค์ ๋ฐํ ์ปจํผ๋ฐ์ค ๋ด์ค๋ฅผ ํฌํจํ ์์ธํ Vail Resorts Inc ์์ต ๋ฐ์ดํฐ๋ฅผ ์ ๊ณตํฉ๋๋ค.
| ๋ฐํ์ผ | ๊ธฐ๊ฐ ์ข ๋ฃ | EPS/์์ | ์์ต/์์ | EPS ์ํ๋ผ์ด์ฆ % | ์์ต ์ํ๋ผ์ด์ฆ % |
|---|---|---|---|---|---|
| 9/28/2026 | 12/2026 | -5.34/-5.27 | 278.07M/269.55M | -1.20% | 3.16% |
| 6/8/2026 | 09/2026 | 8.82/8.96 | 1.21B/1.21B | -1.56% | -0.65% |
| 3/9/2026 | 06/2026 | 5.87/6.10 | 1.08B/1.11B | -3.69% | -2.57% |
| 12/10/2025 | 03/2026 | -5.20/-5.19 | 271.03M/276.30M | -0.22% | -1.91% |
| 9/29/2025 | 12/2025 | -5.08/-4.73 | 271.29M/273.91M | -7.38% | -0.96% |
| 6/5/2025 | 09/2025 | 10.55/9.97 | 1.30B/1.30B | 5.76% | -0.69% |
| 3/10/2025 | 06/2025 | 6.57/6.31 | 1.14B/1.14B | 4.08% | -0.09% |
| 12/9/2024 | 03/2025 | -4.61/-4.99 | 260.27M/254.00M | 7.61% | 2.47% |
๋ฒ ์ผ ๋ฆฌ์กฐํธ(MTN) 4๋ถ๊ธฐ ๋ฐ 2026 ํ๊ณ์ฐ๋ ์ค์ ๋ฐํ ์ปจํผ๋ฐ์ค ์ฝ: 2027 ํ๊ณ์ฐ๋ EBITDA ์ ๋ง