MTN Latest Quarter’s Earnings
Announce Date9/28/2026
EPS Actual (USD)-5.34
Revenue Actual (USD)278.07M
This page offers detailed Vail Resorts Inc earnings data including the latest Vail Resorts Inc earnings report, the upcoming Vail Resorts Inc earnings date, historical data and Vail Resorts Inc earnings call news.
| Release Date | Period End | EPS/Forecast | Revenue/Forecast | EPS Surprise % | Revenue Surprise % |
|---|---|---|---|---|---|
| 9/28/2026 | 12/2026 | -5.34/-5.27 | 278.07M/269.55M | -1.20% | 3.16% |
| 6/8/2026 | 09/2026 | 8.82/8.96 | 1.21B/1.21B | -1.56% | -0.65% |
| 3/9/2026 | 06/2026 | 5.87/6.10 | 1.08B/1.11B | -3.69% | -2.57% |
| 12/10/2025 | 03/2026 | -5.20/-5.19 | 271.03M/276.30M | -0.22% | -1.91% |
| 9/29/2025 | 12/2025 | -5.08/-4.73 | 271.29M/273.91M | -7.38% | -0.96% |
| 6/5/2025 | 09/2025 | 10.55/9.97 | 1.30B/1.30B | 5.76% | -0.69% |
| 3/10/2025 | 06/2025 | 6.57/6.31 | 1.14B/1.14B | 4.08% | -0.09% |
| 12/9/2024 | 03/2025 | -4.61/-4.99 | 260.27M/254.00M | 7.61% | 2.47% |
Vail Resorts (MTN) Fiscal Q4 and FY2026 Earnings Call: FY2027 EBITDA Outlook