DERM ์ต์ ๋ถ๊ธฐ ์์ต
๋ฐํ ๋ ์ง8/12/2026
EPS ์ค์ (๋ฏธ๊ตญ ๋ฌ๋ฌ)-0.01
์์ต ์ค์ (๋ฏธ๊ตญ ๋ฌ๋ฌ)18.51M
์ด ํ์ด์ง๋ ์ต์ Journey Medical Corp ์์ต ๋ณด๊ณ ์, ๋ค๊ฐ์ค๋ Journey Medical Corp ์ค์ ๋ฐํ ๋ ์ง, ๊ณผ๊ฑฐ ๋ฐ์ดํฐ ๋ฐ Journey Medical Corp ์ค์ ๋ฐํ ์ปจํผ๋ฐ์ค ๋ด์ค๋ฅผ ํฌํจํ ์์ธํ Journey Medical Corp ์์ต ๋ฐ์ดํฐ๋ฅผ ์ ๊ณตํฉ๋๋ค.
| ๋ฐํ์ผ | ๊ธฐ๊ฐ ์ข ๋ฃ | EPS/์์ | ์์ต/์์ | EPS ์ํ๋ผ์ด์ฆ % | ์์ต ์ํ๋ผ์ด์ฆ % |
|---|---|---|---|---|---|
| 8/12/2026 | 06/2026 | -0.01/-0.02 | 18.51M/18.37M | 55.56% | 0.78% |
| 5/13/2026 | 03/2026 | -0.08/-0.08 | 15.96M/15.95M | -5.38% | 0.08% |
| 3/25/2026 | 12/2025 | -0.05/-0.06 | 16.08M/18.86M | 19.98% | -14.76% |
| 11/12/2025 | 09/2025 | -0.09/-0.05 | 17.63M/18.85M | -95.26% | -6.49% |
| 8/12/2025 | 06/2025 | -0.16/-0.10 | 15.01M/14.93M | -55.22% | 0.51% |
| 5/15/2025 | 03/2025 | -0.18/-0.24 | 13.14M/12.05M | 24.16% | 9.00% |
| 3/27/2025 | 12/2024 | 0.07/-0.35 | 13.62M/14.21M | 120.25% | -4.17% |
| 11/12/2024 | 09/2024 | -0.12/-0.15 | 14.63M/14.39M | 21.11% | 1.68% |
์ ๋ ๋ฉ๋์ปฌ(DERM) 2026๋ 2๋ถ๊ธฐ ์ค์ ๋ฐํ ์ฝ: ์ ๋ก์๊ฐ ๋งค์ถ 23% ์ฑ์ฅ ๊ฒฌ์ธ