CTS ์ต์ ๋ถ๊ธฐ ์์ต
๋ฐํ ๋ ์ง10/27/2026
EPS ์ค์ (๋ฏธ๊ตญ ๋ฌ๋ฌ)0.62
์์ต ์ค์ (๋ฏธ๊ตญ ๋ฌ๋ฌ)149.58M
์ด ํ์ด์ง๋ ์ต์ CTS Corp ์์ต ๋ณด๊ณ ์, ๋ค๊ฐ์ค๋ CTS Corp ์ค์ ๋ฐํ ๋ ์ง, ๊ณผ๊ฑฐ ๋ฐ์ดํฐ ๋ฐ CTS Corp ์ค์ ๋ฐํ ์ปจํผ๋ฐ์ค ๋ด์ค๋ฅผ ํฌํจํ ์์ธํ CTS Corp ์์ต ๋ฐ์ดํฐ๋ฅผ ์ ๊ณตํฉ๋๋ค.
| ๋ฐํ์ผ | ๊ธฐ๊ฐ ์ข ๋ฃ | EPS/์์ | ์์ต/์์ | EPS ์ํ๋ผ์ด์ฆ % | ์์ต ์ํ๋ผ์ด์ฆ % |
|---|---|---|---|---|---|
| 10/27/2026 | 09/2026 | 0.62/0.65 | 149.58M/149.12M | -4.79% | 0.31% |
| 7/28/2026 | 06/2026 | 0.67/0.61 | 144.78M/143.43M | 9.92% | 0.94% |
| 4/29/2026 | 03/2026 | 0.60/0.52 | 139.23M/136.83M | 15.28% | 1.76% |
| 2/10/2026 | 12/2025 | 0.68/0.60 | 137.27M/135.86M | 13.67% | 1.04% |
| 10/28/2025 | 09/2025 | 0.47/0.61 | 142.97M/136.40M | -23.55% | 4.82% |
| 7/24/2025 | 06/2025 | 0.62/0.55 | 135.31M/132.65M | 13.27% | 2.00% |
| 4/30/2025 | 03/2025 | 0.45/0.49 | 125.77M/128.72M | -9.11% | -2.29% |
| 2/4/2025 | 12/2024 | 0.45/0.54 | 127.44M/132.80M | -16.24% | -4.04% |
CTS ์ฝํผ๋ ์ด์ 2026๋ 3๋ถ๊ธฐ ์ค์ ๋ฐํ ์ปจํผ๋ฐ์ค์ฝ: ์ฌ์ ์ต๊ณ ๋ง์ง ๋ฐ ๊ฐ์ด๋์ค ์ํฅ