ANET ์ต์ ๋ถ๊ธฐ ์์ต
๋ฐํ ๋ ์ง11/3/2026
EPS ์ค์ (๋ฏธ๊ตญ ๋ฌ๋ฌ)1.24
์์ต ์ค์ (๋ฏธ๊ตญ ๋ฌ๋ฌ)3.66B
์ด ํ์ด์ง๋ ์ต์ Arista Networks Inc ์์ต ๋ณด๊ณ ์, ๋ค๊ฐ์ค๋ Arista Networks Inc ์ค์ ๋ฐํ ๋ ์ง, ๊ณผ๊ฑฐ ๋ฐ์ดํฐ ๋ฐ Arista Networks Inc ์ค์ ๋ฐํ ์ปจํผ๋ฐ์ค ๋ด์ค๋ฅผ ํฌํจํ ์์ธํ Arista Networks Inc ์์ต ๋ฐ์ดํฐ๋ฅผ ์ ๊ณตํฉ๋๋ค.
| ๋ฐํ์ผ | ๊ธฐ๊ฐ ์ข ๋ฃ | EPS/์์ | ์์ต/์์ | EPS ์ํ๋ผ์ด์ฆ % | ์์ต ์ํ๋ผ์ด์ฆ % |
|---|---|---|---|---|---|
| 11/3/2026 | 09/2026 | 1.24/1.08 | 3.66B/3.33B | 14.85% | 9.82% |
| 8/4/2026 | 06/2026 | 0.96/0.88 | 3.04B/2.82B | 8.77% | 7.74% |
| 5/5/2026 | 03/2026 | 0.81/0.81 | 2.71B/2.61B | 0.87% | 3.69% |
| 2/12/2026 | 12/2025 | 0.76/0.76 | 2.49B/2.38B | 0.42% | 4.39% |
| 11/4/2025 | 09/2025 | 0.68/0.71 | 2.31B/2.25B | -5.03% | 2.48% |
| 8/5/2025 | 06/2025 | 0.71/0.65 | 2.20B/2.11B | 8.95% | 4.60% |
| 5/6/2025 | 03/2025 | 0.65/0.59 | 2.00B/1.97B | 9.20% | 1.73% |
| 2/18/2025 | 12/2024 | 0.64/0.57 | 1.93B/1.90B | 11.77% | 1.38% |
์๋ฆฌ์คํ ๋คํธ์ํฌ์ค(ANET) 2026๋ 3๋ถ๊ธฐ ์ค์ ์ฝํผ๋ฐ์ค ์ฝ: ๋งค์ถ 58.5% ์ฆ๊ฐ, 2027๋ ์ ๋ง 185์ต ๋ฌ๋ฌ