Hoy
-2.43%
5 Días
-17.58%
1 mes
-46.83%
6 Meses
-54.88%
Año hasta la fecha
-62.43%
Un año
-77.44%



| Accionistas | Proporción |
|---|---|
| NexGenAI Holding Group, Inc. | 7.79% |
| Everythink Innovation Ltd | 7.44% |
| LifeLine Business | 6.76% |
| ZK INTERNATIONAL GROUP CO LTD | 6.51% |
| Tipos de accionistas | Proporción |
|---|---|
| Corporation | 34.80% |
| Individual Investor | 7.99% |
| Investment Advisor | 3.26% |
| Investment Advisor/Hedge Fund | 1.22% |
Instrumentos Relacionados