TWIN Latest Quarter’s Earnings
Announce Date11/4/2026
EPS Actual (USD)0.24
Revenue Actual (USD)88.75M
This page offers detailed Twin Disc Inc earnings data including the latest Twin Disc Inc earnings report, the upcoming Twin Disc Inc earnings date, historical data and Twin Disc Inc earnings call news.
| Release Date | Period End | EPS/Forecast | Revenue/Forecast | EPS Surprise % | Revenue Surprise % |
|---|---|---|---|---|---|
| 11/4/2026 | 03/2027 | 0.24/0.01 | 88.75M/89.60M | 2319.60% | -0.95% |
| 8/20/2026 | 12/2026 | 0.13/0.23 | 114.40M/100.35M | -41.82% | 14.01% |
| 5/6/2026 | 09/2026 | 0.23/0.25 | 96.69M/94.00M | -6.32% | 2.87% |
| 2/4/2026 | 06/2026 | 1.58/0.10 | 90.18M/92.10M | 1479.32% | -2.08% |
| 11/5/2025 | 03/2026 | -0.04/0.02 | 80.00M/80.00M | -285.50% | -0.01% |
| 8/21/2025 | 12/2025 | 0.10/0.26 | 96.68M/93.30M | -60.63% | 3.62% |
| 5/7/2025 | 09/2025 | -0.11/-- | 81.24M/-- | -- | -- |
| 2/5/2025 | 06/2025 | 0.07/-- | 89.92M/-- | -- | -- |
Twin Disc (TWIN) Fiscal Q1 2027 Earnings Call: Record $190.6M Backlog