NG Latest Quarter’s Earnings
Announce Date10/8/2026
EPS Actual (USD)-0.08
Revenue Actual (USD)--
This page offers detailed NovaGold Resources Inc earnings data including the latest NovaGold Resources Inc earnings report, the upcoming NovaGold Resources Inc earnings date, historical data and NovaGold Resources Inc earnings call news.
| Release Date | Period End | EPS/Forecast | Revenue/Forecast | EPS Surprise % | Revenue Surprise % |
|---|---|---|---|---|---|
| 10/8/2026 | 09/2026 | -0.08/-0.07 | --/-- | -9.51% | -- |
| 6/24/2026 | 06/2026 | -0.06/-0.05 | --/0.00 | -14.37% | -- |
| 4/1/2026 | 03/2026 | -0.04/-0.05 | --/0.00 | 28.15% | -- |
| 1/22/2026 | 12/2025 | -0.04/-0.03 | --/0.00 | -15.49% | -- |
| 10/1/2025 | 09/2025 | -0.04/-0.03 | --/-- | -11.02% | -- |
| 6/25/2025 | 06/2025 | -0.15/-0.04 | --/-- | -287.45% | -- |
| 4/1/2025 | 03/2025 | -0.03/-0.04 | --/-- | 31.90% | -- |
| 1/23/2025 | 12/2024 | -0.03/-0.02 | --/-- | -62.30% | -- |
NOVAGOLD (NG) Fiscal Q3 2026 Earnings Call: Donlin Gold Deal and Higher Spending