GWRS Latest Quarter’s Earnings
Announce Date8/13/2026
EPS Actual (USD)0.10
Revenue Actual (USD)17.77M
This page offers detailed Global Water Resources Inc earnings data including the latest Global Water Resources Inc earnings report, the upcoming Global Water Resources Inc earnings date, historical data and Global Water Resources Inc earnings call news.
| Release Date | Period End | EPS/Forecast | Revenue/Forecast | EPS Surprise % | Revenue Surprise % |
|---|---|---|---|---|---|
| 8/13/2026 | 06/2026 | 0.10/0.03 | 17.77M/14.93M | 218.13% | 19.03% |
| 5/13/2026 | 03/2026 | -0.01/0.00 | 13.29M/14.09M | -- | -5.71% |
| 3/4/2026 | 12/2025 | -0.03/0.02 | 13.54M/13.75M | -267.35% | -1.52% |
| 11/12/2025 | 09/2025 | 0.06/0.09 | 15.52M/15.37M | -30.57% | 0.99% |
| 8/13/2025 | 06/2025 | 0.06/0.06 | 14.24M/14.10M | -2.17% | 1.00% |
| 5/14/2025 | 03/2025 | 0.02/0.01 | 12.46M/12.00M | 61.67% | 3.81% |
| 3/5/2025 | 12/2024 | 0.02/0.06 | 13.25M/12.70M | -69.52% | 4.34% |
| 11/6/2024 | 09/2024 | 0.12/0.11 | 14.32M/14.65M | 9.79% | -2.25% |
Global Water Resources (GWRS) Q2 2026 Earnings Call: Revenue Up 24.8%, Rate Cases Advance