WASH ์ต์ ๋ถ๊ธฐ ์์ต
๋ฐํ ๋ ์ง10/19/2026
EPS ์ค์ (๋ฏธ๊ตญ ๋ฌ๋ฌ)1.02
์์ต ์ค์ (๋ฏธ๊ตญ ๋ฌ๋ฌ)62.71M
์ด ํ์ด์ง๋ ์ต์ Washington Trust Bancorp Inc ์์ต ๋ณด๊ณ ์, ๋ค๊ฐ์ค๋ Washington Trust Bancorp Inc ์ค์ ๋ฐํ ๋ ์ง, ๊ณผ๊ฑฐ ๋ฐ์ดํฐ ๋ฐ Washington Trust Bancorp Inc ์ค์ ๋ฐํ ์ปจํผ๋ฐ์ค ๋ด์ค๋ฅผ ํฌํจํ ์์ธํ Washington Trust Bancorp Inc ์์ต ๋ฐ์ดํฐ๋ฅผ ์ ๊ณตํฉ๋๋ค.
| ๋ฐํ์ผ | ๊ธฐ๊ฐ ์ข ๋ฃ | EPS/์์ | ์์ต/์์ | EPS ์ํ๋ผ์ด์ฆ % | ์์ต ์ํ๋ผ์ด์ฆ % |
|---|---|---|---|---|---|
| 10/19/2026 | 09/2026 | 1.02/0.87 | 62.71M/43.41M | 16.71% | 44.46% |
| 8/6/2026 | 06/2026 | 0.84/0.77 | 59.21M/41.81M | 8.87% | 41.60% |
| 4/20/2026 | 03/2026 | 0.66/0.76 | 56.61M/49.75M | -12.92% | 13.79% |
| 2/24/2026 | 12/2025 | 0.84/0.75 | 57.99M/39.31M | 12.05% | 47.52% |
| 10/20/2025 | 09/2025 | 0.57/0.46 | 54.98M/38.57M | 22.07% | 42.55% |
| 7/21/2025 | 06/2025 | 0.69/0.63 | 53.07M/37.31M | 8.46% | 42.22% |
| 4/21/2025 | 03/2025 | 0.63/0.63 | 50.97M/36.80M | 0.29% | 38.52% |
| 1/29/2025 | 12/2024 | -3.48/0.55 | -46.05M/31.29M | -733.11% | -247.13% |
์์ฑํด ํธ๋ฌ์คํธ(WASH) 2026๋ 3๋ถ๊ธฐ ์ค์ ๋ฐํํ: ๋ง์ง ํ๋, 4๋ถ๊ธฐ NIM ๊ฐ์ด๋์ค 2.85%~2.90%