์ค๋
-2.29%
5์ผ
+0.62%
1๊ฐ์
+18.65%
6๊ฐ์
+18.55%
์ฌํด ํ์ฌ๊น์ง
+20.58%
1๋
+29.65%

์ ๋ ํฐ๋ธ ์ธ์์ด๋ฐ์ค ๊ทธ๋ฃน(SIGI) 2026๋ 3๋ถ๊ธฐ ์ค์ ๋ฐํํ: ํฉ์ฐ๋น์จ ๊ฐ์ , ํฌ์ ์์ต ์ ๋ง ์ํฅ


| ์ฃผ์ฃผ | ๋น์จ |
|---|---|
| BlackRock Institutional Trust Company, N.A. | 11.17% |
| AQR Capital Management, LLC | 6.78% |
| Fidelity Management & Research Company LLC | 6.23% |
| Vanguard Portfolio Management, LLC | 5.78% |
| ์ฃผ์ฃผ ์ ํ | ๋น์จ |
|---|---|
| Investment Advisor | 51.57% |
| Investment Advisor/Hedge Fund | 28.19% |
| Hedge Fund | 2.76% |
| Research Firm | 2.01% |
๊ด๋ จ ์ํ