PBYI ์ต์ ๋ถ๊ธฐ ์์ต
๋ฐํ ๋ ์ง11/5/2026
EPS ์ค์ (๋ฏธ๊ตญ ๋ฌ๋ฌ)0.12
์์ต ์ค์ (๋ฏธ๊ตญ ๋ฌ๋ฌ)55.10M
์ด ํ์ด์ง๋ ์ต์ Puma Biotechnology Inc ์์ต ๋ณด๊ณ ์, ๋ค๊ฐ์ค๋ Puma Biotechnology Inc ์ค์ ๋ฐํ ๋ ์ง, ๊ณผ๊ฑฐ ๋ฐ์ดํฐ ๋ฐ Puma Biotechnology Inc ์ค์ ๋ฐํ ์ปจํผ๋ฐ์ค ๋ด์ค๋ฅผ ํฌํจํ ์์ธํ Puma Biotechnology Inc ์์ต ๋ฐ์ดํฐ๋ฅผ ์ ๊ณตํฉ๋๋ค.
| ๋ฐํ์ผ | ๊ธฐ๊ฐ ์ข ๋ฃ | EPS/์์ | ์์ต/์์ | EPS ์ํ๋ผ์ด์ฆ % | ์์ต ์ํ๋ผ์ด์ฆ % |
|---|---|---|---|---|---|
| 11/5/2026 | 09/2026 | 0.12/0.09 | 55.10M/57.50M | 33.33% | -4.17% |
| 8/6/2026 | 06/2026 | 0.16/0.04 | 56.50M/53.00M | 301.90% | 6.61% |
| 5/7/2026 | 03/2026 | -0.07/-0.13 | 44.81M/42.00M | 43.22% | 6.70% |
| 2/26/2026 | 12/2025 | 0.27/0.23 | 75.45M/68.60M | 17.45% | 9.99% |
| 11/6/2025 | 09/2025 | 0.18/0.04 | 54.48M/51.00M | 290.42% | 6.81% |
| 8/7/2025 | 06/2025 | 0.12/0.10 | 52.44M/50.75M | 14.75% | 3.32% |
| 5/8/2025 | 03/2025 | 0.06/-0.02 | 46.01M/44.55M | 399.80% | 3.27% |
| 2/27/2025 | 12/2024 | 0.39/0.10 | 59.08M/52.50M | 282.96% | 12.53% |
ํจ๋ง ๋ฐ์ด์คํ ํฌ๋๋ก์ง(PBYI) 2026๋ 3๋ถ๊ธฐ ์ค์ ๋ฐํ ์ฝํผ๋ฐ์ค์ฝ: ๋๋ง์ค ๊ฐ์ด๋์ค ๋ฐ ์๋ฆฌ์ธ๋ฅดํ ์ ๋ฐ์ดํธ