์ค๋
-0.68%
5์ผ
-5.19%
1๊ฐ์
+14.06%
6๊ฐ์
+12.31%
์ฌํด ํ์ฌ๊น์ง
-9.03%
1๋
-6.11%
๋ฒ์ง ๊ฐค๋ญํฑ(SPCE) 2026๋ 2๋ถ๊ธฐ ์ค์ ์ฝํผ๋ฐ์ค ์ฝ: ์์ ๋นํ 2027๋ 2์๋ก ์ฐ๊ธฐ


| ์ฃผ์ฃผ | ๋น์จ |
|---|---|
| Vanguard Capital Management, LLC | 3.08% |
| BlackRock Institutional Trust Company, N.A. | 1.19% |
| Susquehanna International Group, LLP | 0.82% |
| Geode Capital Management, L.L.C. | 0.77% |
| ์ฃผ์ฃผ ์ ํ | ๋น์จ |
|---|---|
| Investment Advisor | 9.02% |
| Hedge Fund | 2.59% |
| Research Firm | 2.45% |
| Investment Advisor/Hedge Fund | 1.54% |
๊ด๋ จ ์ํ
์ธ๊ธฐ ์ฌ๋ณผ