์ค๋
-1.25%
5์ผ
-3.29%
1๊ฐ์
-7.87%
6๊ฐ์
-0.79%
์ฌํด ํ์ฌ๊น์ง
+27.62%
1๋
+30.76%



| ์ฃผ์ฃผ | ๋น์จ |
|---|---|
| Conestoga Capital Advisors, LLC | 10.12% |
| Allspring Global Investments, LLC | 8.90% |
| Pzena Investment Management, LLC | 6.89% |
| BlackRock Institutional Trust Company, N.A. | 6.58% |
| ์ฃผ์ฃผ ์ ํ | ๋น์จ |
|---|---|
| Investment Advisor/Hedge Fund | 54.27% |
| Investment Advisor | 40.38% |
| Hedge Fund | 6.49% |
| Research Firm | 2.75% |
๊ด๋ จ ์ํ
์ธ๊ธฐ ์ฌ๋ณผ