JMIA ์ต์ ๋ถ๊ธฐ ์์ต
๋ฐํ ๋ ์ง8/12/2026
EPS ์ค์ (๋ฏธ๊ตญ ๋ฌ๋ฌ)-0.10
์์ต ์ค์ (๋ฏธ๊ตญ ๋ฌ๋ฌ)51.99M
์ด ํ์ด์ง๋ ์ต์ Jumia Technologies AG ์์ต ๋ณด๊ณ ์, ๋ค๊ฐ์ค๋ Jumia Technologies AG ์ค์ ๋ฐํ ๋ ์ง, ๊ณผ๊ฑฐ ๋ฐ์ดํฐ ๋ฐ Jumia Technologies AG ์ค์ ๋ฐํ ์ปจํผ๋ฐ์ค ๋ด์ค๋ฅผ ํฌํจํ ์์ธํ Jumia Technologies AG ์์ต ๋ฐ์ดํฐ๋ฅผ ์ ๊ณตํฉ๋๋ค.
| ๋ฐํ์ผ | ๊ธฐ๊ฐ ์ข ๋ฃ | EPS/์์ | ์์ต/์์ | EPS ์ํ๋ผ์ด์ฆ % | ์์ต ์ํ๋ผ์ด์ฆ % |
|---|---|---|---|---|---|
| 8/12/2026 | 06/2026 | -0.10/-0.07 | 51.99M/52.30M | -26.77% | -0.60% |
| 5/7/2026 | 03/2026 | -0.14/-0.08 | 50.56M/46.83M | -79.50% | 7.96% |
| 2/10/2026 | 12/2025 | -0.08/-0.03 | 61.39M/63.77M | -171.67% | -3.72% |
| 11/12/2025 | 09/2025 | -0.15/-0.08 | 45.63M/49.70M | -83.10% | -8.19% |
| 8/7/2025 | 06/2025 | -0.14/-0.11 | 45.64M/44.90M | -23.16% | 1.65% |
| 5/8/2025 | 03/2025 | -0.14/-0.18 | 36.26M/39.10M | 24.20% | -7.26% |
| 2/20/2025 | 12/2024 | -0.14/-0.06 | 45.69M/47.00M | -138.40% | -2.79% |
| 11/7/2024 | 09/2024 | -0.17/-- | 36.43M/-- | -- | -- |
์ฃผ๋ฏธ์(JMIA) 2026๋ 2๋ถ๊ธฐ ์ค์ ๋ฐํ ์ฝ: ์ ์ ํญ ์ถ์, GMV ๊ฐ์ด๋์ค ์กฐ์