FRME ์ต์ ๋ถ๊ธฐ ์์ต
๋ฐํ ๋ ์ง10/21/2026
EPS ์ค์ (๋ฏธ๊ตญ ๋ฌ๋ฌ)1.09
์์ต ์ค์ (๋ฏธ๊ตญ ๋ฌ๋ฌ)183.06M
์ด ํ์ด์ง๋ ์ต์ First Merchants Corp ์์ต ๋ณด๊ณ ์, ๋ค๊ฐ์ค๋ First Merchants Corp ์ค์ ๋ฐํ ๋ ์ง, ๊ณผ๊ฑฐ ๋ฐ์ดํฐ ๋ฐ First Merchants Corp ์ค์ ๋ฐํ ์ปจํผ๋ฐ์ค ๋ด์ค๋ฅผ ํฌํจํ ์์ธํ First Merchants Corp ์์ต ๋ฐ์ดํฐ๋ฅผ ์ ๊ณตํฉ๋๋ค.
| ๋ฐํ์ผ | ๊ธฐ๊ฐ ์ข ๋ฃ | EPS/์์ | ์์ต/์์ | EPS ์ํ๋ผ์ด์ฆ % | ์์ต ์ํ๋ผ์ด์ฆ % |
|---|---|---|---|---|---|
| 10/21/2026 | 09/2026 | 1.09/1.04 | 183.06M/203.60M | 5.21% | -10.09% |
| 7/31/2026 | 06/2026 | 0.70/1.03 | 180.76M/202.78M | -32.21% | -10.86% |
| 4/22/2026 | 03/2026 | 0.46/0.93 | 142.21M/188.43M | -50.81% | -24.53% |
| 1/26/2026 | 12/2025 | 0.99/0.95 | 158.86M/173.13M | 4.03% | -8.24% |
| 10/22/2025 | 09/2025 | 0.98/0.96 | 152.46M/172.69M | 2.51% | -11.71% |
| 7/23/2025 | 06/2025 | 0.98/0.94 | 151.76M/172.13M | 4.37% | -11.83% |
| 4/24/2025 | 03/2025 | 0.95/0.91 | 147.77M/170.88M | 3.56% | -13.53% |
| 1/30/2025 | 12/2024 | 1.10/0.90 | 143.00M/167.84M | 22.20% | -14.80% |
ํผ์คํธ ๋จธ์ฒ์ธ (FRME) 2026๋ 3๋ถ๊ธฐ ์ค์ ๋ฐํํ: ๋ง์ง ํ๋, ์ ์ฉ ์ ๋ง ๋ช ํํ