FHB ์ต์ ๋ถ๊ธฐ ์์ต
๋ฐํ ๋ ์ง10/23/2026
EPS ์ค์ (๋ฏธ๊ตญ ๋ฌ๋ฌ)0.52
์์ต ์ค์ (๋ฏธ๊ตญ ๋ฌ๋ฌ)210.88M
์ด ํ์ด์ง๋ ์ต์ First Hawaiian Inc ์์ต ๋ณด๊ณ ์, ๋ค๊ฐ์ค๋ First Hawaiian Inc ์ค์ ๋ฐํ ๋ ์ง, ๊ณผ๊ฑฐ ๋ฐ์ดํฐ ๋ฐ First Hawaiian Inc ์ค์ ๋ฐํ ์ปจํผ๋ฐ์ค ๋ด์ค๋ฅผ ํฌํจํ ์์ธํ First Hawaiian Inc ์์ต ๋ฐ์ดํฐ๋ฅผ ์ ๊ณตํฉ๋๋ค.
| ๋ฐํ์ผ | ๊ธฐ๊ฐ ์ข ๋ฃ | EPS/์์ | ์์ต/์์ | EPS ์ํ๋ผ์ด์ฆ % | ์์ต ์ํ๋ผ์ด์ฆ % |
|---|---|---|---|---|---|
| 10/23/2026 | 09/2026 | 0.52/0.58 | 210.88M/229.62M | -9.98% | -8.16% |
| 7/24/2026 | 06/2026 | 0.60/0.58 | 203.44M/227.78M | 3.72% | -10.68% |
| 4/24/2026 | 03/2026 | 0.55/0.54 | 200.58M/221.09M | 3.46% | -9.28% |
| 1/30/2026 | 12/2025 | 2.21/0.55 | 207.41M/225.49M | 301.70% | -8.02% |
| 10/24/2025 | 09/2025 | 0.59/0.52 | 203.53M/218.30M | 13.74% | -6.77% |
| 7/25/2025 | 06/2025 | 0.58/0.49 | 194.80M/213.87M | 19.61% | -8.92% |
| 4/23/2025 | 03/2025 | 0.47/0.46 | 189.82M/210.31M | 2.31% | -9.75% |
| 1/31/2025 | 12/2024 | 0.41/0.40 | 165.46M/193.57M | 3.37% | -14.52% |
ํผ์คํธ ํ์์ด์(FHB) 2026๋ 3๋ถ๊ธฐ ์ค์ ๋ฐํ ์ฝํผ๋ฐ์ค ์ฝ: NIM ์์น, ๋์ถ ์ ๋ง ํํฅ