CTRN ์ต์ ๋ถ๊ธฐ ์์ต
๋ฐํ ๋ ์ง8/25/2026
EPS ์ค์ (๋ฏธ๊ตญ ๋ฌ๋ฌ)-0.11
์์ต ์ค์ (๋ฏธ๊ตญ ๋ฌ๋ฌ)211.63M
์ด ํ์ด์ง๋ ์ต์ Citi Trends Inc ์์ต ๋ณด๊ณ ์, ๋ค๊ฐ์ค๋ Citi Trends Inc ์ค์ ๋ฐํ ๋ ์ง, ๊ณผ๊ฑฐ ๋ฐ์ดํฐ ๋ฐ Citi Trends Inc ์ค์ ๋ฐํ ์ปจํผ๋ฐ์ค ๋ด์ค๋ฅผ ํฌํจํ ์์ธํ Citi Trends Inc ์์ต ๋ฐ์ดํฐ๋ฅผ ์ ๊ณตํฉ๋๋ค.
| ๋ฐํ์ผ | ๊ธฐ๊ฐ ์ข ๋ฃ | EPS/์์ | ์์ต/์์ | EPS ์ํ๋ผ์ด์ฆ % | ์์ต ์ํ๋ผ์ด์ฆ % |
|---|---|---|---|---|---|
| 8/25/2026 | 06/2027 | -0.11/-0.34 | 211.63M/214.99M | 67.02% | -1.56% |
| 6/2/2026 | 03/2027 | 0.95/0.32 | 230.86M/227.03M | 202.93% | 1.69% |
| 3/17/2026 | 12/2026 | 0.91/0.78 | 230.39M/227.42M | 17.91% | 1.31% |
| 12/2/2025 | 09/2026 | -0.86/-0.79 | 197.09M/187.33M | -8.41% | 5.21% |
| 8/26/2025 | 06/2026 | 0.48/-1.01 | 190.75M/188.40M | 146.83% | 1.25% |
| 6/3/2025 | 03/2026 | 0.11/-0.20 | 201.73M/195.91M | 155.59% | 2.97% |
| 3/18/2025 | 12/2025 | -1.71/0.18 | 211.17M/211.54M | -1047.35% | -0.17% |
| 12/3/2024 | 09/2025 | -0.86/-0.66 | 179.07M/180.37M | -29.68% | -0.72% |
์ํฐ ํธ๋ ์ฆ(CTRN) 2026 ํ๊ณ์ฐ๋ 2๋ถ๊ธฐ ์ค์ ๋ฐํ ์ฝ: EBITDA ๊ฐ์ , ๊ฐ์ด๋์ค ์ํฅ