CPRT ์ต์ ๋ถ๊ธฐ ์์ต
๋ฐํ ๋ ์ง9/10/2026
EPS ์ค์ (๋ฏธ๊ตญ ๋ฌ๋ฌ)0.35
์์ต ์ค์ (๋ฏธ๊ตญ ๋ฌ๋ฌ)1.15B
์ด ํ์ด์ง๋ ์ต์ Copart Inc ์์ต ๋ณด๊ณ ์, ๋ค๊ฐ์ค๋ Copart Inc ์ค์ ๋ฐํ ๋ ์ง, ๊ณผ๊ฑฐ ๋ฐ์ดํฐ ๋ฐ Copart Inc ์ค์ ๋ฐํ ์ปจํผ๋ฐ์ค ๋ด์ค๋ฅผ ํฌํจํ ์์ธํ Copart Inc ์์ต ๋ฐ์ดํฐ๋ฅผ ์ ๊ณตํฉ๋๋ค.
| ๋ฐํ์ผ | ๊ธฐ๊ฐ ์ข ๋ฃ | EPS/์์ | ์์ต/์์ | EPS ์ํ๋ผ์ด์ฆ % | ์์ต ์ํ๋ผ์ด์ฆ % |
|---|---|---|---|---|---|
| 9/10/2026 | 12/2026 | 0.35/0.38 | 1.15B/1.14B | -7.89% | 0.71% |
| 5/21/2026 | 09/2026 | 0.43/0.41 | 1.24B/1.20B | 5.82% | 3.49% |
| 2/19/2026 | 06/2026 | 0.36/0.39 | 1.12B/1.14B | -7.53% | -1.92% |
| 11/20/2025 | 03/2026 | 0.42/0.39 | 1.16B/1.17B | 7.37% | -1.49% |
| 9/4/2025 | 12/2025 | 0.41/0.36 | 1.13B/1.14B | 13.57% | -0.88% |
| 5/22/2025 | 09/2025 | 0.42/0.42 | 1.21B/1.23B | 1.00% | -1.39% |
| 2/20/2025 | 06/2025 | 0.40/0.37 | 1.16B/1.13B | 8.24% | 2.82% |
| 11/21/2024 | 03/2025 | 0.38/0.37 | 1.15B/1.10B | 2.62% | 4.27% |
์ฝํํธ(CPRT) 2026 ํ๊ณ์ฐ๋ 4๋ถ๊ธฐ ์ค์ ๋ฐํํ: ACV ๋, ํด์ธ ์ฑ์ฅ ๋ฐ ๋ง์ง ์๋ฐ