CNK ์ต์ ๋ถ๊ธฐ ์์ต
๋ฐํ ๋ ์ง11/3/2026
EPS ์ค์ (๋ฏธ๊ตญ ๋ฌ๋ฌ)1.07
์์ต ์ค์ (๋ฏธ๊ตญ ๋ฌ๋ฌ)1.06B
์ด ํ์ด์ง๋ ์ต์ Cinemark Holdings Inc ์์ต ๋ณด๊ณ ์, ๋ค๊ฐ์ค๋ Cinemark Holdings Inc ์ค์ ๋ฐํ ๋ ์ง, ๊ณผ๊ฑฐ ๋ฐ์ดํฐ ๋ฐ Cinemark Holdings Inc ์ค์ ๋ฐํ ์ปจํผ๋ฐ์ค ๋ด์ค๋ฅผ ํฌํจํ ์์ธํ Cinemark Holdings Inc ์์ต ๋ฐ์ดํฐ๋ฅผ ์ ๊ณตํฉ๋๋ค.
| ๋ฐํ์ผ | ๊ธฐ๊ฐ ์ข ๋ฃ | EPS/์์ | ์์ต/์์ | EPS ์ํ๋ผ์ด์ฆ % | ์์ต ์ํ๋ผ์ด์ฆ % |
|---|---|---|---|---|---|
| 11/3/2026 | 09/2026 | 1.07/0.93 | 1.06B/1.02B | 15.62% | 3.80% |
| 7/30/2026 | 06/2026 | 1.21/1.02 | 1.09B/1.03B | 18.83% | 5.50% |
| 5/1/2026 | 03/2026 | -0.06/-0.12 | 643.10M/632.71M | 51.52% | 1.64% |
| 2/18/2026 | 12/2025 | 0.29/0.30 | 776.30M/789.35M | -4.20% | -1.65% |
| 11/5/2025 | 09/2025 | 0.43/0.47 | 857.50M/846.91M | -8.43% | 1.25% |
| 8/1/2025 | 06/2025 | 0.81/0.73 | 940.50M/942.94M | 11.30% | -0.26% |
| 5/2/2025 | 03/2025 | -0.32/-0.16 | 540.70M/537.58M | -104.08% | 0.58% |
| 2/19/2025 | 12/2024 | 0.42/0.38 | 814.30M/791.19M | 12.10% | 2.92% |
์จ๋ค๋งํฌ(CNK) 2026๋ 3๋ถ๊ธฐ ์ค์ ๋ฐํํ: ์ฌ์ ์ต๋ ๋งค์ถ ๋ฐ EBITDA