์ค๋
-0.86%
5์ผ
-0.65%
1๊ฐ์
+0.86%
6๊ฐ์
+1.37%
์ฌํด ํ์ฌ๊น์ง
+13.40%
1๋
+29.85%

์ํฐ์ฆ์ค ํ์ด๋ธ์ ๊ทธ๋ฃน(CFG) 2026๋ 3๋ถ๊ธฐ ์ค์ ๋ฐํ ์ฝํผ๋ฐ์ค ์ฝ: ์ฌ์ ์ต๋ ๋งค์ถ ๋ฐ NIM ์์น


| ์ฃผ์ฃผ | ๋น์จ |
|---|---|
| Capital World Investors | 8.72% |
| BlackRock Institutional Trust Company, N.A. | 6.65% |
| Vanguard Capital Management, LLC | 6.35% |
| State Street Investment Management (US) | 4.79% |
| ์ฃผ์ฃผ ์ ํ | ๋น์จ |
|---|---|
| Investment Advisor | 58.34% |
| Investment Advisor/Hedge Fund | 31.03% |
| Hedge Fund | 4.46% |
| Pension Fund | 2.19% |
๊ด๋ จ ์ํ