WTRG Latest Quarter’s Earnings
Announce Date11/4/2026
EPS Actual (USD)0.37
Revenue Actual (USD)508.26M
This page offers detailed Essential Utilities Inc earnings data including the latest Essential Utilities Inc earnings report, the upcoming Essential Utilities Inc earnings date, historical data and Essential Utilities Inc earnings call news.
| Release Date | Period End | EPS/Forecast | Revenue/Forecast | EPS Surprise % | Revenue Surprise % |
|---|---|---|---|---|---|
| 11/4/2026 | 09/2026 | 0.37/0.35 | 508.26M/450.44M | 4.69% | 12.84% |
| 8/5/2026 | 06/2026 | 0.37/0.37 | 530.85M/551.30M | 0.28% | -3.71% |
| 5/7/2026 | 03/2026 | 0.79/0.87 | 861.76M/782.90M | -9.20% | 10.07% |
| 2/26/2026 | 12/2025 | 0.47/0.42 | 699.11M/611.60M | 12.71% | 14.31% |
| 11/4/2025 | 09/2025 | 0.33/0.28 | 476.97M/472.40M | 14.85% | 0.97% |
| 7/31/2025 | 06/2025 | 0.38/0.31 | 514.91M/467.20M | 25.84% | 10.21% |
| 5/12/2025 | 03/2025 | 1.03/0.81 | 783.63M/701.90M | 27.18% | 11.64% |
| 2/26/2025 | 12/2024 | 0.67/0.67 | 604.38M/643.18M | 1.12% | -6.03% |
Essential Utilities (WTRG) Q3 2026 Earnings Call: EPS Rises 9%, Merger on Track