SXC Latest Quarter’s Earnings
Announce Date10/27/2026
EPS Actual (USD)0.25
Revenue Actual (USD)485.90M
This page offers detailed SunCoke Energy Inc earnings data including the latest SunCoke Energy Inc earnings report, the upcoming SunCoke Energy Inc earnings date, historical data and SunCoke Energy Inc earnings call news.
| Release Date | Period End | EPS/Forecast | Revenue/Forecast | EPS Surprise % | Revenue Surprise % |
|---|---|---|---|---|---|
| 10/27/2026 | 09/2026 | 0.25/0.12 | 485.90M/458.25M | 121.20% | 6.03% |
| 7/30/2026 | 06/2026 | 0.15/0.07 | 475.30M/446.85M | 103.81% | 6.37% |
| 4/30/2026 | 03/2026 | -0.05/0.07 | 455.10M/418.10M | -179.08% | 8.85% |
| 2/17/2026 | 12/2025 | -1.00/0.09 | 480.20M/432.90M | -1212.41% | 10.93% |
| 11/4/2025 | 09/2025 | 0.26/0.16 | 487.00M/349.30M | 62.09% | 39.42% |
| 7/30/2025 | 06/2025 | 0.02/0.17 | 434.10M/348.05M | -87.30% | 24.72% |
| 4/30/2025 | 03/2025 | 0.20/0.17 | 436.00M/371.60M | 15.62% | 17.33% |
| 1/30/2025 | 12/2024 | 0.28/0.24 | 486.00M/373.50M | 16.04% | 30.12% |
SunCoke Energy (SXC) Q3 2026 Earnings Call: EBITDA Hits $76.9M, Outlook Raised