STWD Latest Quarter’s Earnings
Announce Date11/6/2026
EPS Actual (USD)-1.08
Revenue Actual (USD)617.49M
This page offers detailed Starwood Property Trust Inc earnings data including the latest Starwood Property Trust Inc earnings report, the upcoming Starwood Property Trust Inc earnings date, historical data and Starwood Property Trust Inc earnings call news.
| Release Date | Period End | EPS/Forecast | Revenue/Forecast | EPS Surprise % | Revenue Surprise % |
|---|---|---|---|---|---|
| 11/6/2026 | 09/2026 | -1.08/0.33 | 617.49M/530.67M | -423.91% | 16.36% |
| 8/6/2026 | 06/2026 | 0.01/0.41 | 549.40M/521.90M | -97.23% | 5.27% |
| 5/8/2026 | 03/2026 | 0.13/0.42 | 547.61M/511.20M | -68.29% | 7.12% |
| 2/25/2026 | 12/2025 | 0.26/0.42 | 571.89M/489.15M | -38.54% | 16.91% |
| 11/10/2025 | 09/2025 | 0.19/0.44 | 543.17M/473.02M | -55.77% | 14.83% |
| 8/7/2025 | 06/2025 | 0.38/0.38 | 513.75M/453.57M | -0.58% | 13.27% |
| 5/9/2025 | 03/2025 | 0.33/0.45 | 453.92M/453.00M | -26.78% | 0.20% |
| 2/27/2025 | 12/2024 | 0.15/0.47 | 530.40M/478.00M | -67.85% | 10.96% |
Starwood Property Trust (STWD) Q3 2026 Earnings Call: Reserves Rise, Dividend Under Review