ROST Latest Quarter’s Earnings
Announce Date8/20/2026
EPS Actual (USD)2.68
Revenue Actual (USD)6.26B
This page offers detailed Ross Stores Inc earnings data including the latest Ross Stores Inc earnings report, the upcoming Ross Stores Inc earnings date, historical data and Ross Stores Inc earnings call news.
| Release Date | Period End | EPS/Forecast | Revenue/Forecast | EPS Surprise % | Revenue Surprise % |
|---|---|---|---|---|---|
| 8/20/2026 | 06/2027 | 2.68/1.94 | 6.26B/6.18B | 38.17% | 1.37% |
| 5/21/2026 | 03/2027 | 2.04/1.73 | 6.01B/5.64B | 17.79% | 6.57% |
| 3/3/2026 | 12/2026 | 2.02/1.90 | 6.64B/6.44B | 6.14% | 3.05% |
| 11/20/2025 | 09/2026 | 1.59/1.41 | 5.60B/5.42B | 13.22% | 3.38% |
| 8/21/2025 | 06/2026 | 1.57/1.54 | 5.53B/5.57B | 2.43% | -0.81% |
| 5/22/2025 | 03/2026 | 1.48/1.44 | 4.98B/4.97B | 2.36% | 0.30% |
| 3/4/2025 | 12/2025 | 1.80/1.66 | 5.91B/5.96B | 8.70% | -0.74% |
| 11/21/2024 | 09/2025 | 1.49/1.40 | 5.07B/5.15B | 6.84% | -1.45% |
Ross Stores (ROST) Q2 2026 Earnings Call: 10% Comparable-Sales Growth, Guidance Raised