EVAX Latest Quarter’s Earnings
Announce Date8/20/2026
EPS Actual (USD)-0.45
Revenue Actual (USD)0.00
This page offers detailed Evaxion Biotech A/S earnings data including the latest Evaxion Biotech A/S earnings report, the upcoming Evaxion Biotech A/S earnings date, historical data and Evaxion Biotech A/S earnings call news.
| Release Date | Period End | EPS/Forecast | Revenue/Forecast | EPS Surprise % | Revenue Surprise % |
|---|---|---|---|---|---|
| 8/20/2026 | 06/2026 | -0.45/-0.31 | 0.00/0.00 | -42.66% | -- |
| 5/7/2026 | 03/2026 | -0.43/-0.30 | 0.00/0.00 | -43.41% | -- |
| 3/5/2026 | 12/2025 | -0.72/-0.30 | 0.00/0.00 | -142.02% | -- |
| 11/6/2025 | 09/2025 | 0.73/0.40 | 7.49M/7.50M | 81.50% | -0.11% |
| 8/14/2025 | 06/2025 | -0.77/-0.66 | 37.00K/0.00 | -15.91% | -- |
| 5/27/2025 | 03/2025 | -1.43/-0.65 | 0.00/60.00K | -119.92% | -100.00% |
| 4/1/2025 | 12/2024 | -15.41/-3.88 | 122.00K/1.66M | -297.23% | -92.65% |
| 10/31/2024 | 09/2024 | -8.76/-1.43 | 3.02M/1.07M | -510.81% | 182.67% |
Evaxion (EVAX) Q2 2026 Earnings Call: $14M Cash and EVX-01 Update