BKU Latest Quarter’s Earnings
Announce Date10/21/2026
EPS Actual (USD)1.02
Revenue Actual (USD)214.86M
This page offers detailed BankUnited Inc earnings data including the latest BankUnited Inc earnings report, the upcoming BankUnited Inc earnings date, historical data and BankUnited Inc earnings call news.
| Release Date | Period End | EPS/Forecast | Revenue/Forecast | EPS Surprise % | Revenue Surprise % |
|---|---|---|---|---|---|
| 10/21/2026 | 09/2026 | 1.02/1.04 | 214.86M/293.57M | -2.85% | -26.81% |
| 7/22/2026 | 06/2026 | 0.97/1.01 | 234.34M/290.41M | -3.66% | -19.31% |
| 4/22/2026 | 03/2026 | 0.83/0.96 | 237.11M/284.34M | -13.54% | -16.61% |
| 1/21/2026 | 12/2025 | 0.90/0.88 | 237.18M/280.05M | 2.10% | -15.31% |
| 10/22/2025 | 09/2025 | 0.96/0.88 | 227.27M/280.21M | 8.30% | -18.89% |
| 7/23/2025 | 06/2025 | 0.91/0.78 | 220.97M/267.05M | 17.12% | -17.25% |
| 4/28/2025 | 03/2025 | 0.78/0.74 | 208.37M/262.86M | 5.63% | -20.73% |
| 1/22/2025 | 12/2024 | 0.92/0.72 | 222.59M/261.08M | 27.74% | -14.74% |
BankUnited (BKU) Q3 2026 Earnings Call: NIM Reaches 3.16%, Q4 Guide at 3.2%