ARW Latest Quarter’s Earnings
Announce Date11/5/2026
EPS Actual (USD)6.25
Revenue Actual (USD)10.72B
This page offers detailed Arrow Electronics Inc earnings data including the latest Arrow Electronics Inc earnings report, the upcoming Arrow Electronics Inc earnings date, historical data and Arrow Electronics Inc earnings call news.
| Release Date | Period End | EPS/Forecast | Revenue/Forecast | EPS Surprise % | Revenue Surprise % |
|---|---|---|---|---|---|
| 11/5/2026 | 09/2026 | 6.25/4.96 | 10.72B/10.01B | 25.85% | 7.10% |
| 8/6/2026 | 06/2026 | 5.32/4.46 | 9.99B/9.56B | 19.18% | 4.48% |
| 5/7/2026 | 03/2026 | 4.58/2.85 | 9.47B/8.33B | 60.60% | 13.68% |
| 2/5/2026 | 12/2025 | 3.79/3.57 | 8.75B/8.16B | 6.16% | 7.20% |
| 10/30/2025 | 09/2025 | 2.11/2.31 | 7.71B/7.68B | -8.42% | 0.44% |
| 7/31/2025 | 06/2025 | 3.62/2.07 | 7.58B/7.16B | 74.57% | 5.85% |
| 5/1/2025 | 03/2025 | 1.53/1.43 | 6.81B/6.32B | 6.36% | 7.82% |
| 2/6/2025 | 12/2024 | 1.88/2.63 | 7.28B/7.06B | -28.31% | 3.17% |
Arrow Electronics (ARW) Q3 2026 Earnings Call: Record Revenue and Q4 Outlook