WULF Latest Quarter’s Earnings
Announce Date11/6/2026
EPS Actual (USD)1.42
Revenue Actual (USD)76.23M
This page offers detailed Terawulf Inc earnings data including the latest Terawulf Inc earnings report, the upcoming Terawulf Inc earnings date, historical data and Terawulf Inc earnings call news.
| Release Date | Period End | EPS/Forecast | Revenue/Forecast | EPS Surprise % | Revenue Surprise % |
|---|---|---|---|---|---|
| 11/6/2026 | 09/2026 | 1.42/-0.19 | 76.23M/61.79M | 845.21% | 23.37% |
| 8/5/2026 | 06/2026 | -1.94/-0.23 | 44.77M/46.39M | -758.53% | -3.50% |
| 5/8/2026 | 03/2026 | -1.01/-0.18 | 34.01M/35.15M | -465.03% | -3.24% |
| 2/26/2026 | 12/2025 | -0.30/-0.14 | 35.84M/45.78M | -121.51% | -21.73% |
| 11/10/2025 | 09/2025 | -1.13/-0.06 | 50.58M/52.45M | -1911.73% | -3.58% |
| 8/8/2025 | 06/2025 | -0.05/-0.06 | 47.64M/46.25M | 26.15% | 3.00% |
| 5/9/2025 | 03/2025 | -0.16/-0.07 | 34.41M/43.13M | -138.75% | -20.23% |
| 2/28/2025 | 12/2024 | -0.07/-0.03 | 34.98M/37.66M | -111.08% | -7.10% |
TeraWulf (WULF) Q3 2026 Earnings Call: HPC Revenue Rises 97%