UPS Latest Quarter’s Earnings
Announce Date10/27/2026
EPS Actual (USD)1.37
Revenue Actual (USD)22.85B
This page offers detailed United Parcel Service Inc earnings data including the latest United Parcel Service Inc earnings report, the upcoming United Parcel Service Inc earnings date, historical data and United Parcel Service Inc earnings call news.
| Release Date | Period End | EPS/Forecast | Revenue/Forecast | EPS Surprise % | Revenue Surprise % |
|---|---|---|---|---|---|
| 10/27/2026 | 09/2026 | 1.37/1.63 | 22.85B/22.29B | -15.92% | 2.55% |
| 7/28/2026 | 06/2026 | 0.71/1.66 | 22.83B/21.81B | -57.29% | 4.70% |
| 4/28/2026 | 03/2026 | 1.02/1.02 | 21.20B/20.99B | -0.39% | 1.01% |
| 1/27/2026 | 12/2025 | 2.11/2.20 | 24.48B/24.00B | -4.18% | 1.98% |
| 10/28/2025 | 09/2025 | 1.55/1.30 | 21.41B/20.83B | 19.04% | 2.80% |
| 7/29/2025 | 06/2025 | 1.51/1.56 | 21.22B/20.86B | -2.93% | 1.73% |
| 4/29/2025 | 03/2025 | 1.40/1.38 | 21.55B/21.05B | 1.14% | 2.37% |
| 1/30/2025 | 12/2024 | 2.02/2.53 | 25.30B/25.42B | -20.20% | -0.46% |
UPS Q3 2026 Earnings Call: Higher Outlook as U.S. Margins Improve