THRM Latest Quarter’s Earnings
Announce Date10/22/2026
EPS Actual (USD)-0.08
Revenue Actual (USD)405.10M
This page offers detailed Gentherm Inc earnings data including the latest Gentherm Inc earnings report, the upcoming Gentherm Inc earnings date, historical data and Gentherm Inc earnings call news.
| Release Date | Period End | EPS/Forecast | Revenue/Forecast | EPS Surprise % | Revenue Surprise % |
|---|---|---|---|---|---|
| 10/22/2026 | 09/2026 | -0.08/0.64 | 405.10M/404.40M | -113.28% | 0.17% |
| 7/23/2026 | 06/2026 | 0.14/0.56 | 416.17M/382.82M | -74.25% | 8.71% |
| 4/23/2026 | 03/2026 | 0.14/0.51 | 393.71M/362.36M | -72.72% | 8.65% |
| 2/19/2026 | 12/2025 | 0.10/0.58 | 382.79M/371.91M | -83.05% | 2.92% |
| 10/23/2025 | 09/2025 | 0.49/0.65 | 386.87M/374.75M | -24.78% | 3.23% |
| 7/24/2025 | 06/2025 | 0.02/0.58 | 375.09M/360.42M | -97.32% | 4.07% |
| 4/24/2025 | 03/2025 | -0.00/0.47 | 353.85M/347.85M | -100.89% | 1.73% |
| 2/19/2025 | 12/2024 | 0.50/0.68 | 352.91M/360.29M | -27.11% | -2.05% |
Gentherm (THRM) Q3 2026 Earnings Call: Modine Drives Updated Guidance