SMBK Latest Quarter’s Earnings
Announce Date10/19/2026
EPS Actual (USD)1.11
Revenue Actual (USD)53.23M
This page offers detailed SmartFinancial Inc earnings data including the latest SmartFinancial Inc earnings report, the upcoming SmartFinancial Inc earnings date, historical data and SmartFinancial Inc earnings call news.
| Release Date | Period End | EPS/Forecast | Revenue/Forecast | EPS Surprise % | Revenue Surprise % |
|---|---|---|---|---|---|
| 10/19/2026 | 09/2026 | 1.11/0.96 | 53.23M/49.47M | 15.35% | 7.60% |
| 8/10/2026 | 06/2026 | 0.97/0.90 | 51.63M/55.74M | 7.60% | -7.38% |
| 4/20/2026 | 03/2026 | 0.81/0.78 | 49.27M/52.98M | 4.26% | -7.01% |
| 1/20/2026 | 12/2025 | 0.82/0.78 | 48.40M/51.38M | 4.29% | -5.80% |
| 10/21/2025 | 09/2025 | 0.82/0.73 | 42.74M/51.34M | 11.46% | -16.75% |
| 7/21/2025 | 06/2025 | 0.70/0.64 | 44.42M/48.48M | 8.72% | -8.37% |
| 4/21/2025 | 03/2025 | 0.67/0.55 | 42.21M/46.23M | 22.78% | -8.68% |
| 1/21/2025 | 12/2024 | 0.58/0.51 | 42.22M/44.37M | 14.12% | -4.85% |
SmartFinancial (SMBK) Q3 2026 Earnings Call: Record Revenue and 15% Loan Growth