SCHW Latest Quarter’s Earnings
Announce Date10/15/2026
EPS Actual (USD)1.63
Revenue Actual (USD)8.17B
This page offers detailed Charles Schwab Corp earnings data including the latest Charles Schwab Corp earnings report, the upcoming Charles Schwab Corp earnings date, historical data and Charles Schwab Corp earnings call news.
| Release Date | Period End | EPS/Forecast | Revenue/Forecast | EPS Surprise % | Revenue Surprise % |
|---|---|---|---|---|---|
| 10/15/2026 | 09/2026 | 1.63/1.66 | 8.17B/7.18B | -1.98% | 13.72% |
| 7/21/2026 | 06/2026 | 1.55/1.55 | 7.86B/6.89B | -0.30% | 14.08% |
| 4/16/2026 | 03/2026 | 1.37/1.40 | 7.30B/6.50B | -1.60% | 12.39% |
| 1/21/2026 | 12/2025 | 1.34/1.39 | 7.17B/6.37B | -4.13% | 12.54% |
| 10/16/2025 | 09/2025 | 1.26/1.25 | 7.04B/6.01B | 1.11% | 17.17% |
| 7/18/2025 | 06/2025 | 1.09/1.10 | 6.82B/5.73B | -1.08% | 18.92% |
| 4/17/2025 | 03/2025 | 0.99/1.01 | 6.65B/5.52B | -1.88% | 20.54% |
| 1/21/2025 | 12/2024 | 0.94/0.91 | 6.65B/5.19B | 2.50% | 28.18% |
Schwab (SCHW) Q3 2026 Earnings Call: Revenue Reaches $7.2 Billion