SCHL Latest Quarter’s Earnings
Announce Date9/24/2026
EPS Actual (USD)-3.77
Revenue Actual (USD)216.80M
This page offers detailed Scholastic Corp earnings data including the latest Scholastic Corp earnings report, the upcoming Scholastic Corp earnings date, historical data and Scholastic Corp earnings call news.
| Release Date | Period End | EPS/Forecast | Revenue/Forecast | EPS Surprise % | Revenue Surprise % |
|---|---|---|---|---|---|
| 9/24/2026 | 03/2027 | -3.77/-3.40 | 216.80M/224.69M | -10.80% | -3.51% |
| 7/23/2026 | 12/2026 | 0.46/2.16 | 476.10M/517.06M | -78.67% | -7.92% |
| 3/19/2026 | 09/2026 | 2.62/-0.36 | 329.10M/331.03M | 816.45% | -0.58% |
| 12/18/2025 | 06/2026 | 2.20/2.06 | 551.10M/556.72M | 6.58% | -1.01% |
| 9/18/2025 | 03/2026 | -2.82/-2.44 | 225.60M/238.91M | -15.63% | -5.57% |
| 7/24/2025 | 12/2025 | 0.59/0.85 | 508.30M/494.59M | -30.58% | 2.77% |
| 3/20/2025 | 09/2025 | -0.13/-0.78 | 335.40M/347.68M | 83.40% | -3.53% |
| 12/19/2024 | 06/2025 | 1.73/2.30 | 544.60M/553.97M | -24.76% | -1.69% |
Scholastic (SCHL) Q1 FY2027 Earnings Call: Guidance Reaffirmed as Entertainment Grows