RNW Latest Quarter’s Earnings
Announce Date11/2/2026
EPS Actual (USD)--
Revenue Actual (USD)--
This page offers detailed Renew Energy Global PLC earnings data including the latest Renew Energy Global PLC earnings report, the upcoming Renew Energy Global PLC earnings date, historical data and Renew Energy Global PLC earnings call news.
| Release Date | Period End | EPS/Forecast | Revenue/Forecast | EPS Surprise % | Revenue Surprise % |
|---|---|---|---|---|---|
| 8/18/2026 | 03/2027 | 0.17/0.12 | 465.94M/427.81M | 43.79% | 8.91% |
| 5/18/2026 | 12/2026 | 0.01/-0.16 | 329.98M/304.34M | 104.31% | 8.43% |
| 2/16/2026 | 09/2026 | -0.01/-0.06 | 277.40M/269.64M | 90.35% | 2.88% |
| 11/10/2025 | 06/2026 | 0.14/0.16 | 408.97M/390.34M | -7.38% | 4.77% |
| 8/13/2025 | 03/2026 | 0.17/0.15 | 446.05M/368.99M | 10.03% | 20.88% |
| 6/16/2025 | 12/2025 | 0.08/-0.29 | 338.45M/275.07M | 126.53% | 23.04% |
| 2/18/2025 | 09/2025 | -0.13/-0.05 | 212.65M/223.90M | -162.58% | -5.03% |
| 11/19/2024 | 06/2025 | 0.16/0.12 | 316.80M/314.33M | 35.71% | 0.79% |
ReNew (RNW) Q2 FY2027 Earnings Call: EBITDA Guidance Raised