MYFW Latest Quarter’s Earnings
Announce Date10/22/2026
EPS Actual (USD)0.61
Revenue Actual (USD)28.68M
This page offers detailed First Western Financial Inc earnings data including the latest First Western Financial Inc earnings report, the upcoming First Western Financial Inc earnings date, historical data and First Western Financial Inc earnings call news.
| Release Date | Period End | EPS/Forecast | Revenue/Forecast | EPS Surprise % | Revenue Surprise % |
|---|---|---|---|---|---|
| 10/22/2026 | 09/2026 | 0.61/0.60 | 28.68M/29.34M | 1.70% | -2.24% |
| 7/23/2026 | 06/2026 | 0.59/0.56 | 28.08M/28.57M | 5.47% | -1.73% |
| 4/23/2026 | 03/2026 | 0.64/0.43 | 27.72M/27.10M | 47.46% | 2.28% |
| 1/22/2026 | 12/2025 | 0.34/0.43 | 26.44M/27.40M | -20.95% | -3.49% |
| 10/23/2025 | 09/2025 | 0.33/0.36 | 26.12M/25.61M | -7.82% | 2.02% |
| 7/24/2025 | 06/2025 | 0.26/0.36 | 24.06M/25.28M | -27.51% | -4.81% |
| 4/24/2025 | 03/2025 | 0.43/0.23 | 24.23M/24.10M | 85.62% | 0.52% |
| 1/23/2025 | 12/2024 | 0.28/0.26 | 23.20M/24.41M | 7.96% | -4.96% |
First Western Financial (MYFW) Q3 2026 Earnings Call: Loan Growth and NIM Expand