LVO Latest Quarter’s Earnings
Announce Date8/12/2026
EPS Actual (USD)-0.21
Revenue Actual (USD)19.35M
This page offers detailed LiveOne Inc earnings data including the latest LiveOne Inc earnings report, the upcoming LiveOne Inc earnings date, historical data and LiveOne Inc earnings call news.
| Release Date | Period End | EPS/Forecast | Revenue/Forecast | EPS Surprise % | Revenue Surprise % |
|---|---|---|---|---|---|
| 8/12/2026 | 03/2027 | -0.21/-0.23 | 19.35M/21.23M | 8.69% | -8.87% |
| 6/24/2026 | 12/2026 | -0.69/-0.29 | 18.92M/20.10M | -138.77% | -5.89% |
| 2/12/2026 | 09/2026 | -0.37/-0.44 | 20.26M/19.29M | 14.38% | 5.04% |
| 11/12/2025 | 06/2026 | -0.52/-0.40 | 18.76M/19.70M | -30.05% | -4.77% |
| 8/13/2025 | 03/2026 | -0.42/-0.20 | 19.21M/21.02M | -107.70% | -8.64% |
| 6/18/2025 | 12/2025 | -0.11/-0.47 | 19.29M/22.26M | 76.36% | -13.33% |
| 2/13/2025 | 09/2025 | -0.06/-0.25 | 29.45M/31.35M | 76.40% | -6.07% |
| 11/7/2024 | 06/2025 | -0.02/-0.13 | 32.59M/33.70M | 80.99% | -3.28% |
LiveOne (LVO) Fiscal Q1 2027 Earnings Call: $19.4M Revenue, PodcastOne Growth