LRN Latest Quarter’s Earnings
Announce Date10/20/2026
EPS Actual (USD)1.57
Revenue Actual (USD)639.38M
This page offers detailed Stride Inc earnings data including the latest Stride Inc earnings report, the upcoming Stride Inc earnings date, historical data and Stride Inc earnings call news.
| Release Date | Period End | EPS/Forecast | Revenue/Forecast | EPS Surprise % | Revenue Surprise % |
|---|---|---|---|---|---|
| 10/20/2026 | 03/2027 | 1.57/1.00 | 639.38M/615.63M | 55.73% | 3.86% |
| 8/4/2026 | 12/2026 | 1.93/1.83 | 636.06M/626.52M | 5.47% | 1.52% |
| 4/28/2026 | 09/2026 | 2.09/2.04 | 629.87M/629.51M | 2.52% | 0.06% |
| 1/27/2026 | 06/2026 | 2.31/2.08 | 631.26M/627.93M | 10.90% | 0.53% |
| 10/28/2025 | 03/2026 | 1.59/1.10 | 620.88M/613.78M | 44.21% | 1.16% |
| 8/5/2025 | 12/2025 | 1.19/1.74 | 653.65M/626.27M | -31.86% | 4.37% |
| 4/29/2025 | 09/2025 | 2.31/2.01 | 613.38M/590.00M | 14.70% | 3.96% |
| 1/28/2025 | 06/2025 | 2.24/1.95 | 587.21M/569.25M | 15.15% | 3.16% |
Stride (LRN) Fiscal Q1 2027 Earnings Call: Enrollment Falls, Revenue Rises 3%