GNW Latest Quarter’s Earnings
Announce Date11/4/2026
EPS Actual (USD)-0.11
Revenue Actual (USD)1.79B
This page offers detailed Genworth Financial Inc earnings data including the latest Genworth Financial Inc earnings report, the upcoming Genworth Financial Inc earnings date, historical data and Genworth Financial Inc earnings call news.
| Release Date | Period End | EPS/Forecast | Revenue/Forecast | EPS Surprise % | Revenue Surprise % |
|---|---|---|---|---|---|
| 11/4/2026 | 09/2026 | -0.11/0.27 | 1.79B/-- | -139.78% | -- |
| 8/5/2026 | 06/2026 | 0.12/0.18 | 1.86B/-- | -31.33% | -- |
| 5/5/2026 | 03/2026 | 0.12/0.20 | 1.79B/-- | -40.05% | -- |
| 2/23/2026 | 12/2025 | 0.01/0.06 | 1.80B/-- | -91.58% | -- |
| 11/5/2025 | 09/2025 | 0.28/0.05 | 1.84B/-- | 468.62% | -- |
| 7/30/2025 | 06/2025 | 0.12/0.10 | 1.74B/-- | 18.11% | -- |
| 4/30/2025 | 03/2025 | 0.13/0.21 | 1.76B/-- | -38.23% | -- |
| 2/18/2025 | 12/2024 | -0.00/0.17 | 1.78B/-- | -101.38% | -- |
Genworth Financial (GNW) Q3 2026 Earnings Call: Enact Supports Buybacks as LTC Risks Persist