FOR Latest Quarter’s Earnings
Announce Date10/29/2026
EPS Actual (USD)1.16
Revenue Actual (USD)580.80M
This page offers detailed Forestar Group Inc earnings data including the latest Forestar Group Inc earnings report, the upcoming Forestar Group Inc earnings date, historical data and Forestar Group Inc earnings call news.
| Release Date | Period End | EPS/Forecast | Revenue/Forecast | EPS Surprise % | Revenue Surprise % |
|---|---|---|---|---|---|
| 10/29/2026 | 12/2026 | 1.16/1.26 | 580.80M/613.84M | -7.81% | -5.38% |
| 7/21/2026 | 09/2026 | 0.70/0.81 | 407.00M/437.73M | -13.27% | -7.02% |
| 4/21/2026 | 06/2026 | 0.63/0.63 | 374.30M/373.65M | -0.28% | 0.17% |
| 1/20/2026 | 03/2026 | 0.30/0.32 | 273.00M/260.97M | -4.67% | 4.61% |
| 10/28/2025 | 12/2025 | 1.70/1.26 | 670.50M/556.59M | 34.46% | 20.47% |
| 7/22/2025 | 09/2025 | 0.65/0.74 | 390.50M/390.58M | -12.46% | -0.02% |
| 4/17/2025 | 06/2025 | 0.62/0.79 | 351.00M/379.60M | -21.43% | -7.54% |
| 1/21/2025 | 03/2025 | 0.32/0.70 | 250.40M/328.79M | -53.60% | -23.84% |
Forestar (FOR) Q4 Fiscal 2026 Earnings Call: 2027 Revenue Guidance