FISI Latest Quarter’s Earnings
Announce Date10/29/2026
EPS Actual (USD)1.00
Revenue Actual (USD)57.88M
This page offers detailed Financial Institutions Inc earnings data including the latest Financial Institutions Inc earnings report, the upcoming Financial Institutions Inc earnings date, historical data and Financial Institutions Inc earnings call news.
| Release Date | Period End | EPS/Forecast | Revenue/Forecast | EPS Surprise % | Revenue Surprise % |
|---|---|---|---|---|---|
| 10/29/2026 | 09/2026 | 1.00/1.05 | 57.88M/55.45M | -4.73% | 4.40% |
| 7/23/2026 | 06/2026 | 1.06/0.93 | 57.58M/58.05M | 13.65% | -0.82% |
| 4/23/2026 | 03/2026 | 1.05/0.92 | 55.17M/52.19M | 14.05% | 5.71% |
| 1/29/2026 | 12/2025 | 0.98/0.95 | 56.98M/52.28M | 3.20% | 9.01% |
| 10/23/2025 | 09/2025 | 1.00/0.88 | 56.74M/50.22M | 13.84% | 12.99% |
| 7/24/2025 | 06/2025 | 0.85/0.83 | 52.58M/59.86M | 3.24% | -12.16% |
| 4/28/2025 | 03/2025 | 0.82/0.73 | 50.18M/47.81M | 12.03% | 4.95% |
| 1/30/2025 | 12/2024 | -5.07/-2.55 | -57.28M/42.36M | -98.38% | -235.24% |
FISI Q3 2026 Earnings Call: Record Net Interest Income and Commercial Loan Growth