CMCSA Latest Quarter’s Earnings
Announce Date10/22/2026
EPS Actual (USD)0.97
Revenue Actual (USD)29.30B
This page offers detailed Comcast Corp earnings data including the latest Comcast Corp earnings report, the upcoming Comcast Corp earnings date, historical data and Comcast Corp earnings call news.
| Release Date | Period End | EPS/Forecast | Revenue/Forecast | EPS Surprise % | Revenue Surprise % |
|---|---|---|---|---|---|
| 10/22/2026 | 09/2026 | 0.97/0.98 | 29.30B/29.28B | -1.31% | 0.07% |
| 7/23/2026 | 06/2026 | 0.99/0.97 | 29.94B/29.30B | 2.35% | 2.18% |
| 4/23/2026 | 03/2026 | 0.60/0.73 | 31.46B/30.42B | -17.21% | 3.39% |
| 1/29/2026 | 12/2025 | 0.60/0.75 | 32.31B/32.35B | -20.15% | -0.13% |
| 10/30/2025 | 09/2025 | 0.90/1.10 | 31.20B/30.70B | -17.68% | 1.61% |
| 7/31/2025 | 06/2025 | 2.99/1.18 | 30.31B/29.81B | 153.36% | 1.69% |
| 4/24/2025 | 03/2025 | 0.90/0.98 | 29.89B/29.76B | -8.91% | 0.41% |
| 1/30/2025 | 12/2024 | 1.25/0.86 | 31.91B/31.64B | 45.32% | 0.88% |
Comcast (CMCSA) Q3 2026 Earnings Call: Peacock Profit, $4.2B Free Cash Flow