BWB Latest Quarter’s Earnings
Announce Date10/20/2026
EPS Actual (USD)0.50
Revenue Actual (USD)40.44M
This page offers detailed Bridgewater Bancshares Inc earnings data including the latest Bridgewater Bancshares Inc earnings report, the upcoming Bridgewater Bancshares Inc earnings date, historical data and Bridgewater Bancshares Inc earnings call news.
| Release Date | Period End | EPS/Forecast | Revenue/Forecast | EPS Surprise % | Revenue Surprise % |
|---|---|---|---|---|---|
| 10/20/2026 | 09/2026 | 0.50/0.47 | 40.44M/43.20M | 6.28% | -6.38% |
| 7/21/2026 | 06/2026 | 0.47/0.45 | 37.98M/41.65M | 3.00% | -8.82% |
| 4/21/2026 | 03/2026 | 0.59/0.41 | 43.29M/39.40M | 42.60% | 9.87% |
| 1/27/2026 | 12/2025 | 0.45/0.41 | 35.73M/37.77M | 9.50% | -5.38% |
| 10/21/2025 | 09/2025 | 0.38/0.39 | 33.21M/36.50M | -2.46% | -9.02% |
| 7/23/2025 | 06/2025 | 0.38/0.34 | 32.94M/33.93M | 11.43% | -2.92% |
| 4/23/2025 | 03/2025 | 0.31/0.29 | 29.60M/31.10M | 7.82% | -4.83% |
| 1/29/2025 | 12/2024 | 0.26/0.22 | 27.04M/28.17M | 18.48% | -3.99% |
Bridgewater Bancshares (BWB) Q3 2026 Earnings Call: NIM and Core Deposit Growth