BKE Latest Quarter’s Earnings
Announce Date8/21/2026
EPS Actual (USD)0.88
Revenue Actual (USD)319.82M
This page offers detailed Buckle Inc earnings data including the latest Buckle Inc earnings report, the upcoming Buckle Inc earnings date, historical data and Buckle Inc earnings call news.
| Release Date | Period End | EPS/Forecast | Revenue/Forecast | EPS Surprise % | Revenue Surprise % |
|---|---|---|---|---|---|
| 8/21/2026 | 06/2027 | 0.88/0.81 | 319.82M/314.61M | 8.64% | 1.66% |
| 5/29/2026 | 03/2027 | 0.93/0.74 | 288.74M/287.68M | 25.16% | 0.37% |
| 3/13/2026 | 12/2026 | 1.60/1.50 | 399.14M/396.44M | 6.42% | 0.68% |
| 11/21/2025 | 09/2026 | 0.97/0.96 | 320.84M/320.84M | 1.06% | -0.00% |
| 8/22/2025 | 06/2026 | 0.90/0.81 | 305.74M/290.05M | 11.37% | 5.41% |
| 5/23/2025 | 03/2026 | 0.70/0.69 | 272.12M/268.06M | 0.87% | 1.51% |
| 3/14/2025 | 12/2025 | 1.54/1.39 | 379.20M/373.69M | 11.20% | 1.47% |
| 11/22/2024 | 09/2025 | 0.89/0.89 | 293.62M/291.94M | -0.45% | 0.57% |
Buckle (BKE) Fiscal Q2 2026 Earnings Call: Sales Rise 4.6%, Women’s Business Leads