BEEM Latest Quarter’s Earnings
Announce Date8/19/2026
EPS Actual (USD)-0.14
Revenue Actual (USD)8.56M
This page offers detailed Beam Global earnings data including the latest Beam Global earnings report, the upcoming Beam Global earnings date, historical data and Beam Global earnings call news.
| Release Date | Period End | EPS/Forecast | Revenue/Forecast | EPS Surprise % | Revenue Surprise % |
|---|---|---|---|---|---|
| 8/19/2026 | 06/2026 | -0.14/-0.20 | 8.56M/8.19M | 30.81% | 4.50% |
| 5/15/2026 | 03/2026 | -0.33/-0.21 | 3.13M/7.33M | -62.01% | -57.35% |
| 4/9/2026 | 12/2025 | -0.12/-0.20 | 9.05M/7.70M | 38.07% | 17.56% |
| 11/14/2025 | 09/2025 | -0.28/-0.24 | 5.79M/8.45M | -12.82% | -31.50% |
| 8/14/2025 | 06/2025 | -0.28/-0.30 | 7.08M/7.13M | 8.75% | -0.76% |
| 5/15/2025 | 03/2025 | -1.04/-0.23 | 6.32M/14.15M | -342.55% | -55.31% |
| 4/11/2025 | 12/2024 | -0.31/-0.25 | 8.48M/12.45M | -24.94% | -31.87% |
| 11/14/2024 | 09/2024 | 0.09/-0.16 | 11.48M/15.22M | 155.14% | -24.55% |
Beam Global (BEEM) Q2 2026 Earnings Call: Revenue Rises 174% Sequentially