ASPS Latest Quarter’s Earnings
Announce Date10/29/2026
EPS Actual (USD)-0.12
Revenue Actual (USD)26.59M
This page offers detailed Altisource Portfolio Solutions SA earnings data including the latest Altisource Portfolio Solutions SA earnings report, the upcoming Altisource Portfolio Solutions SA earnings date, historical data and Altisource Portfolio Solutions SA earnings call news.
| Release Date | Period End | EPS/Forecast | Revenue/Forecast | EPS Surprise % | Revenue Surprise % |
|---|---|---|---|---|---|
| 10/29/2026 | 09/2026 | -0.12/0.18 | 26.59M/50.60M | -168.04% | -47.46% |
| 7/23/2026 | 06/2026 | -0.05/0.20 | 26.29M/42.90M | -124.77% | -38.73% |
| 4/23/2026 | 03/2026 | -0.06/0.18 | 26.52M/39.80M | -131.75% | -33.35% |
| 3/4/2026 | 12/2025 | 0.16/-- | 24.78M/-- | -- | -- |
| 10/23/2025 | 09/2025 | -0.22/-- | 24.65M/-- | -- | -- |
| 7/24/2025 | 06/2025 | 1.51/-- | 25.81M/-- | -- | -- |
| 5/1/2025 | 03/2025 | -0.74/-- | 26.42M/-- | -- | -- |
| 3/13/2025 | 12/2024 | -2.44/-- | 25.51M/-- | -- | -- |
Altisource (ASPS) Q3 2026 Earnings Call: Revenue Growth and Margin Outlook