ASIC Latest Quarter’s Earnings
Announce Date10/21/2026
EPS Actual (USD)0.30
Revenue Actual (USD)125.59M
This page offers detailed Ategrity Specialty Insurance Company Holdings earnings data including the latest Ategrity Specialty Insurance Company Holdings earnings report, the upcoming Ategrity Specialty Insurance Company Holdings earnings date, historical data and Ategrity Specialty Insurance Company Holdings earnings call news.
| Release Date | Period End | EPS/Forecast | Revenue/Forecast | EPS Surprise % | Revenue Surprise % |
|---|---|---|---|---|---|
| 10/21/2026 | 09/2026 | 0.30/0.46 | 125.59M/143.92M | -33.18% | -12.73% |
| 7/29/2026 | 06/2026 | 0.70/0.53 | 148.48M/134.25M | 32.26% | 10.60% |
| 4/29/2026 | 03/2026 | 0.53/0.41 | 128.96M/124.42M | 29.73% | 3.65% |
| 10/22/2025 | 09/2025 | 0.47/0.34 | 116.10M/109.52M | 39.17% | 6.01% |
| 8/11/2025 | 06/2025 | 0.42/0.32 | 101.78M/96.66M | 31.16% | 5.30% |
Ategrity (ASIC) Fiscal Q3 2026 Earnings Call: Record 84.7% Combined Ratio